Casino Chips
The casinos below are being promoted with the purpose of regulating and discouraging corrupt on-line gaming organizations. Game software audits are conducted for each casino and are designed to ensure fairness and integrity of software rules and odds.
You can sort the list in any order to find the criteria most important to you. Legend at bottom ↓
OVER $6100 in FREE CASINO CHIPS listed here!
| Open Since | Casino Name | Free Bonus | Deposit for Bonus | Free Play | Free Cash | Type | Software | USA Safe |
|---|---|---|---|---|---|---|---|---|
| 1997 | Riverbelle Casino | $200 | $100 | n/a | $0 | D/B | Microgaming | no |
| 1999 | Captain Cooks Casino | $500 | $0 | 1 Hour Free Play | $500 | D/B | Microgaming | no |
| 1999 | All Slots Casino | $200 | $100 | n/a | $0 | D/B | Microgaming | no |
| 2000 | 7 Sultans Casino | $1000 | $1000 | n/a | $0 | D/B | Microgaming | no |
| 2010 | Slotastic | $500 | $50 | n/a | $0 | D/B | Real Time Gaming | yes |
| 1995 | Gaming Club Casino | $100 | $100 | n/a | $0 | D/B | Microgaming | no |
| 1999 | Blackjack Ballroom Casino | $500 | $0 | 1 Hour Free Play | $500 | D/B | Microgaming | no |
| 1999 | All Jackpots Casino | $200 | $200 | n/a | $0 | D/B | Microgaming | no |
| 1998 | Lucky Nugget Casino | $1000 | $200 | 1 Hour Free Play | $1000 | D/B | Microgaming | no |
| 1999 | Golden Reef Casino | $100 | $100 | n/a | $0 | D/B | Microgaming | no |
| 2009 | Jackpot Factory | $500 | $100 | n/a | $0 | D/B | Microgaming | no |
| 2005 | Jackpot City Casino | $500 | $20 | n/a | $0 | D/B | Microgaming | no |
| 2010 | Grand Hotel Casino | $5560 | $100 | n/a | $0 | D/B | Microgaming | no |
| 1999 | Wild Jack Casino | $500 | $100 | n/a | $0 | D/B | Microgaming | no |
| 2000 | Royal Vegas Casino | $1200 | $250 | 300 Free Spins | $250 | D/B | Microgaming | no |
| 2005 | King Neptune Casino | $100 | $100 | n/a | $0 | D/B | Microgaming | no |
| 2000 | Aztec Riches Casino | $850 | $3800 | n/a | $0 | D/B | Microgaming | no |
| 1999 | First Web Casino | $500 | $100 | n/a | $0 | D/B | Microgaming | no |
| 2003 | Vegas Palms Casino | $150 | $50 | n/a | $0 | D/B | Microgaming | no |
| 2007 | Safari Scratch | $200 | $200 | n/a | $0 | D/B | Microgaming | no |
| 2001 | Music Hall Casino | $500 | $2000 | n/a | $0 | D | Microgaming | no |
| 2004 | Platinum Play Casino | $50 | $100 | n/a | $0 | D/B | Microgaming | no |
| 1998 | Casino Epoca | $200 | $200 | n/a | $0 | D/B | Microgaming | no |
| 2010 | Rich Reels Casino | $1000 | $150 | n/a | $0 | D/B | Microgaming | no |
| 2008 | Cool Hand Poker | $500 | $200 | n/a | $0 | D/B | Microgaming | no |
| 2001 | Luxury Casino | $1000 | $100 | n/a | $0 | D/B | Microgaming | no |
| 2000 | Fortune Lounge Casino | $1890 | $3780 | n/a | $0 | D/B | Microgaming | no |
| 2008 | Jackpot City Bingo | $300 | $100 | n/a | $ | D/B | Microgaming | no |
| 2003 | Zodiac Casino | $120 | $1 | n/a | $20 | D/B | Microgaming | no |
| 2008 | Kazino | $1200 | $100 | n/a | $ | D/B | Microgaming | no |
| 2003 | Casino Kingdom | $77 | $77 | n/a | $0 | D/B | Microgaming | no |
| 2001 | Golden Tiger Casino | $1500 | $500 | 1 Hour Free Play | $250 | D/B | Microgaming | no |
| 2011 | Blackjack League | $0 | $0 | n/a | $0 | D/B | Microgaming | no |
| 2007 | Win a Day | $500 | $100 | Free play daily | $100 | B | Slotland | yes |
| 2004 | Free Slots | $0 | $0 | Free play daily | $0 | B | Slotland | yes |
| 1998 | Slotland Casino | $1000 | $100 | n/a | $ | B | Slotland | yes |
| 2002 | Cinema Casino | $1000 | $100 | 1 Hour Free Play | $100 | D/B | Microgaming | no |
| 2001 | 777 Dragon Casino | $777 | $5 | n/a | $10 | D/B | Microgaming | no |
| 2009 | Casino Mate | $500 | $150 | n/a | $ | D/B | Microgaming | no |
| 2009 | Casino UK | $500 | $150 | n/a | $ | D/B | Microgaming | no |
| 2002 | Crazy Vegas Casino | $300 | $150 | n/a | $ | D/B | Microgaming | no |
| 2002 | Spin Palace Casino | $1000 | $100 | n/a | $ | D/B | Microgaming | no |
| 2003 | Ruby Fortune Casino | $750 | $150 | n/a | $ | D/B | Microgaming | no |
| 2007 | Cabaret Club Casino | $150 | $150 | n/a | $ | D/B | Microgmaing | no |
| 2000 | River Nile Casino | $1500 | $25 | 50 Free spins | $50 | D/B | Microgaming | no |
| 2000 | Golden Riviera Casino | $2500 | $125 | 50 Free spins | $125 | D/B | Microgaming | no |
| 2006 | Betway Casino | $1000 | $250 | 10 free play | $250 | D/B | Microgaming | no |
| 2001 | Mummys Gold Casino | $500 | $0 | 1 Hour Free Play | $500 | D/B | Microgaming | no |
| 2004 | Collosseum Casino | $100 | $100 | n/a | $0 | D/B | Microgaming | no |
| 2009 | Casino Share | $100 | $100 | 1 Hour Free Play | $2011 | D/B | Microgaming | no |
| 1999 | Casino Rewards | $500 | $10 | 1 Hour Free Play | $2011 | D/B | Microgaming | no |
| 2004 | Villento Casino | $1000 | $1000 | n/a | $0 | D/B | Microgaming | no |
| 2006 | Quatro Casino | $0 | $0 | 1 Hour Free Play | $100 | D/B | Microgaming | no |
| 2006 | Vegas Country Casino | $245 | $400 | n/a | $0 | D/B | Microgaming | no |
| 2001 | Vegas Slot Casino | $700 | $300 | n/a | $0 | D/B | Microgaming | no |
| 2006 | Action Casino | $0 | $0 | 1 Hour Free Play | $1250 | D/B | Microgaming | no |
| 2002 | Lucky Emperor Casino | $100 | $100 | n/a | $10 | D/B | Microgaming | no |
| 2006 | Paradise 8 Casino | $350 | $350 | n/a | $10 | D | Rival Gaming | no |
| 2006 | This is Vegas Casino | $200 | $100 | n/a | $11 | D | Rival Gaming | no |
| 2004 | Grand Mondial Casino | $0 | $0 | 1 Hour Free Play | $2500 | D/B | Microgaming | no |
| 1997 | Virtual City Casino | $40 | $400 | n/a | $10 | D/B | Microgaming | no |
| 2005 | Phoenician Casino | $1200 | $5650 | n/a | $0 | D/B | Microgaming | no |
| 1999 | Challenge Casino | $1000 | $2750 | n/a | $0 | D/B | Microgaming | no |
| 2005 | Casino Classic | $20 | $20 | 1 Hour Free Play | $500 | D/B | Microgaming | no |
| 1999 | Nostalgia Casino | $50 | $200 | n/a | $0 | D/B | Microgaming | no |
| 2003 | Strike it Lucky Casino | $20 | $40 | n/a | $0 | B | Microgaming | no |
| 2004 | Yukon Gold Casino | $50 | $50 | n/a | $0 | D/B | Microgaming | no |
| 2006 | Davincis Gold Casino | $500 | $1000 | n/a | $12 | D | Rival Gaming | no |
| 2006 | Cocoa Casino | $350 | $350 | n/a | $10 | D | Rival Gaming | no |
| 2008 | UK Club Casino | $700 | $100 | n/a | $0 | D/B | Microgaming | no |
| 2008 | Players Palace Casino | $0 | $0 | 1 Hour Free Play | $2000 | D/B | Microgaming | no |
| Open Since | Casino Name | Free Bonus | Deposit for Bonus | Free Play | Free Cash | Type | Software | USA Safe |
Legend
Open Since: This is the year in which the casino opened its doors for business. A longer track usually indicates a better reputation.
Casino Name: Name of website.
Free Bonus: The Free amount of casino chips awarded to you upon your first purchase.
Deposit for Bonus: The amount you need to purchase to claim your 'free bonus'.
Free Play: If a free play promotion is available. One of the hottest offers around, play absolutely free and win real cash!
Free Cash: If a free cash promotion is available. Free casino cash for you to play with and its 100% Free, no purchase needed!
Type: (B)rowser version, you play in your browser usually in flash or java. (D)ownloadable software, you first need to download and install the software.
Software: The software used for the actual casino game.
USA Safe: Yes = accepted by all states. Partial = not accepted in 11 states - Illinois, Michigan, Wisconsin, Washington, Indiana, Nevada, Oregon, Louisiana , South Dakota , New York , New Jersey and Utah. No = not available to US players.
Online Gambling sites



