Recent Winners
Want to win it big? You're in the right place. The Microgaming Progressive Jackpot Network has created 11 millionaires and paid out a staggering $225 million dollars! In all the network has had over 6500 jackpot winners and a quarter of them have won more than once! Read about our millionaires now.
Julie A. won $1,745,475.28
Player sees in 2007 with $1,745,475 win
ISLE OF MAN - Microgaming, the world’s leading supplier of casino and poker software, announces its Progressive Jackpot Network has created another millionaire, after one lucky player scooped the jackpot on New Year’s Eve. Playing through Captain Cooks Casino (captaincookscasino), the player won US$ 1,745,475.28 on the King Cashalot Progressive. The player becomes the tenth millionaire created by the progressive network and ensures that Microgaming starts the New Year as it ended the last, on a high. In December the company announced that it had delivered on a promise to maintain the most aggressive roll out schedule in the industry, launching over 60 games in 2006.
2007 Vegas Trip for Two Giveaway
We have a winner folks!
It gives us great pleasure to announce the 2007 giveaway. Congratulations to the Siemens family from Morrisville, North Carolina for winning the $5,000 Vegas Vacation for TWO.
Cash Giveaway Winners from 1999-2006
We would like to thank everyone for entering the giveaway and congratulates the following winners.
| Darren K. | LA. USA | 2006 | |
|---|---|---|---|
| James Emerson W. | Chatham, UK | 2006 | |
| Lucy B. | ME. USA | 2006 | |
| Ben. G | VT. USA | 2006 | |
| Byron J. | ON. Canada | 2006 | |
| P. Moulder | AB. Canada | 2005 | |
| Stefan R. | NV. USA | 2005 | |
| Daniel G. | KS. USA | 2005 | |
| Sandy M. | KS. USA | 2005 | |
| R. Beauchamp | KY. USA | 2005 | |
| J.D. Donavon | MT. USA | 2005 | |
| Willard Mc | IA. USA | 2004 | |
| Ashley J. | BC. Canada | 2004 | |
| Benideen H | IN USA | 2004 | |
| Ben S.L | ID. USA | 2003 | |
| Lorence K | Co. USA | 2004 | |
| F. Fernandez | GA. USA | 2004 | |
| Juni S | FL. USA | 2003 | |
| Chasm J. | DE. USA | 2003 | |
| Elan K | Lismore, Austrailia | 2003 | |
| Janet D | UT. USA | 2003 | |
| Nelson G | NY. USA | 2003 | |
| Jackie K | WY. USA | 2003 | |
| KALILA | NV. USA | 2003 | |
| Jonathon | DE. USA | 2003 | |
| NELL S | SD. USA | 2003 | |
| Fernando L | NH. USA | 2002 | |
| Laura B | RI. USA | 2002 | |
| Lucy W. | PA. USA | 2002 | |
| Lousie B. | TX. USA | 2002 | |
| J Kennedy | LA. USA | 2002 | |
| B. Johnston | BC. Canada | 2002 | |
| Clarette J | NY. USA | 2002 | |
| M. Hannon | UT. USA | 2002 | |
| K Jasper. | CO. USA | 2002 | |
| C. Karlsteen | TX. USA | 2002 | |
| BEATRICE J. | NE. USA | 2001 | |
| Dorothy H | WA. USA | 2001 | |
| Samuel K. | TX.USA | 2001 | |
| Richard R | QC. Canada | 2001 | |
| Jay H. | ON. Canada | 2001 | |
| Darleen T. | NV. USA | 2001 | |
| Nantle D | Plymouth UK. | 2001 | |
| Marina T | Houffalize, Belgium | 2001 | |
| Dallas | GA. USA | 2000 | |
| Darcy P. | OH. USA | 2000 | |
| Antaya T | TX. USA | 2000 | |
| Isabelle G | AB. Canada | 2000 | |
| Trudy | CA. USA | 2000 | |
| Werner | TS. USA | 2000 | |
| Wilma | Oxford UK. | 2000 | |
| Jabir | NM. USA | 2000 | |
| Wendell | QC. Canada | 2000 | |
| Yaran K. | AZ. USA | 2000 | |
| Debbie Y | WA. USA | 1999 |

Treasure Nile, the Egyptian-themed progressive, is the Internet's first 9-line, 5 reel progressive jackpot slot! Oliver C. from Switzerland recently won the BIGGEST Internet progressive payout EVER with a whopping $389,843.85 at Lucky Nugget Casino!
Over 1000 Web Casino Guide players won over $3,588,000 since the summer of 1999 !
- Web Casino Guide staff
Amanda R. won $1,427,369.74
Biggest Ever Jackpot Payout for Progressive Slot King Cashalot
April 13, 2006 - London, UK - Having placed $3.90 on RoxyPalace at online progressive slot King Cashalot, Amanda R from Plymouth, England became one of the UK's highest online gaming Jackpot winners, taking home a cool $1,427,369.74. Amanda had spent $240 on the day before she won, hitting the Jackpot with her 61st spin. Powered by Microgaming, RoxyPalace has grown from strength to strength after winning a number of awards since its launch back in 2002.

ANTHONY P. of the USA won $1,594,649.21
on Major Millions at Captain Cook's Casino 29th May 2002!!
THIS IS THE BIGGEST JACKPOT EVER WON ON ANY
ONLINE CASINO EVER!!!!!!!!!!!

Congratulations Robert for being the lucky Caribbean Gold $100,000 winner! It's our biggest giveaway ever!
Robert informed us that once he's stopped shaking from all of the excitement, he's going to spread the wealth a bit. He plans on remembering his church, children, plus treat himself to a new truck (watch out for those rising gas prices!) The rest he's going to invest and save for a rainy day!
Why did Robert pick Caribbean Gold as his online casino of choice? Aside from the great giveaways, promotions and games, he noted that when he called the Casino and asked a few questions, he found the Caribbean Gold people to be "by far the most honest and caring and professional people I talked to in a long time."
When asked if he had any advice to give other Caribbean Gold players, Robert indicated that playing Caribbean Gold was a wise choice and, "if you ever leave you will be back to this wonderful facility because they are the best casino out there."
- What can we possibly add! Thanks Robert and again, congratulations!
| Asr04007218 | All Slots | LotsaLoot | $ 19,743.25 | October 31 | |
|---|---|---|---|---|---|
| Asr03997079 | All Slots | Triple Sevens | $ 22,490.25 | October 29 | |
| Asr02431277 | All Slots | CashSplash | $ 15,680.88 | October 21 | |
| Asr04002175 | All Slots | CashSplash | $ 15,396.68 | October 20 | |
| Asr02435361 | All Slots | Tunzamunni | $ 33,543.00 | October 19 | |
| wjr03647165 | Wild Jacks | Jackpot Deuces | $ 46,020.16 | October 19 | |
| Asr01902648 | All Slots | LotsaLoot | $ 85,600.18 | October 4 | |
| wjr03233881 | Wild Jacks | Triple Sevens | $ 16,638.90 | September 29 |

